- Annual Data
- Quarterly Data
- ESG Data
Consolidated Income Statement
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|
| Net Sales | MJPY | 13,850 | 14,778 | 15,161 | 14,466 | 14,387 |
| Gross Profit | MJPY | 5,463 | 5,723 | 5,572 | 5,007 | 5,101 |
| Operating Profit | MJPY | 822 | 848 | 386 | -483 | -237 |
| Operating Margin | % | 5.9 | 5.7 | 2.5 | -3.3 | -1.7 |
| Ordinary Profit | MJPY | 931 | 941 | 494 | -366 | -122 |
| Profit Attributable to Owners of Parent | MJPY | 676 | 875 | 375 | -1,036 | -105 |
Consolidated Balance Sheet
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|
| Total Assets | MJPY | 14,441 | 15,732 | 15,944 | 14,545 | 13,621 |
| Net Assets | MJPY | 8,531 | 9,233 | 9,654 | 8,401 | 7,787 |
| Total Liabilities | MJPY | 5,910 | 6,498 | 6,290 | 6,144 | 5,834 |
| Current Assets | MJPY | 12,598 | 13,433 | 13,391 | 12,263 | 11,462 |
| Non-current Assets | MJPY | 1,842 | 2,299 | 2,553 | 2,281 | 2,159 |
| Equity Ratio | % | 59 | 58.7 | 59.6 | 57 | 56.5 |
Sales by Segment
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|
| IT | MJPY | 6,106 | 6,654 | 6,361 | 6,203 | 5,997 |
| Music | MJPY | 1,762 | 1,957 | 1,843 | 1,921 | 2,052 |
| Design | MJPY | 1,054 | 1,057 | 1,013 | 747 | 686 |
| Nature | MJPY | 1,806 | 1,821 | 1,685 | 1,643 | 1,788 |
| Aviation / Railways | MJPY | 356 | 830 | 1,403 | 1,375 | 1,256 |
| Mobile Service | MJPY | 2,084 | 1,699 | 1,821 | 1,660 | 1,671 |
| Others | MJPY | 860 | 929 | 1,578 | 1,651 | 1,651 |
| Corporate and Elimination | MJPY | -182 | -172 | -545 | -737 | -718 |
Sales by Business
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|
| Publishing / E-Publishing | MJPY | 7,509 | 8,032 | 8,134 | 7,571 | 7,611 |
| Internet media | MJPY | 1,561 | 1,899 | 1,781 | 1,925 | 1,879 |
| Target media | MJPY | 989 | 1,210 | 1,285 | 1,135 | 1,116 |
| Solution | MJPY | 1,172 | 1,176 | 1,259 | 1,265 | 1,189 |
| Platform | MJPY | 2,617 | 2,460 | 2,700 | 2,569 | 2,589 |
| Corporate and Elimination | MJPY | - | - | - | - | - |
Consolidated Statement of Cash Flows
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|
| Cash Flow from Operating Activities | MJPY | 1,330 | 58 | -58 | -513 | 897 |
| Cash Flow from Investing Activities | MJPY | 482 | -369 | -70 | -265 | -276 |
| Cash Flow from Financing Activities | MJPY | 20 | -259 | -204 | -290 | -935 |
| Free Cash Flow | MJPY | 1,812 | -311 | -129 | -778 | 620 |
| Cash and Cash Equivalents at end of term | MJPY | 6,884 | 6,316 | 5,983 | 4,914 | 4,600 |
Dividend Data
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|
| Dividends Per Share | JPY | 4 | 6.5 | 5 | 4 | 4 |
| Payout Ratio | % | 19.7 | 24.8 | 44.9 | - | - |
Per Share Data
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|
| Net Income Per Share | JPY | 20.31 | 26.19 | 11.15 | -30.64 | -3.26 |
| Net Assets Per Share | JPY | 254.99 | 275.81 | 280.98 | 244.94 | 261.54 |
Other Key Data (Employees)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|
| Number of Employees | 577 | 647 | 689 | 675 | 652 |
Other Key Data(ROE/ROA)/ROA)
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|
| ROE | % | 8.2 | 9.9 | 4 | -11.7 | -1.3 |
| ROA | % | 6.8 | 6.2 | 3.1 | -2.4 | -0.9 |
Consolidated Income Statement (quarterly)
| FY2022 4Q | FY2023 1Q | FY2023 2Q | FY2023 3Q | FY2023 4Q | FY2024 1Q | FY2024 2Q | FY2024 3Q | FY2024 4Q | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Sales | MJPY | 3,728 | 3,283 | 3,755 | 3,958 | 3,469 | 3,166 | 3,685 | 3,921 | 3,612 |
| Gross Profit | MJPY | 1,354 | 1,182 | 1,179 | 1,443 | 1,202 | 1,151 | 1,235 | 1,502 | 1,211 |
| Operating Profit | MJPY | 11 | -192 | -177 | 89 | -203 | -184 | -85 | 193 | -160 |
| Operating Margin | % | 0.3 | -5.9 | -4.7 | 2.3 | -5.9 | -5.8 | -2.3 | 4.9 | -4.4 |
| Ordinary Profit | MJPY | 32 | -166 | -166 | 120 | -153 | -161 | -81 | 242 | -122 |
| Profit Attributable to Owners of Parent | MJPY | 55 | -182 | -188 | -51 | -613 | -174 | -91 | 211 | -50 |
Consolidated Income Statement (cumulative total)
| FY2022 4Q | FY2023 1Q | FY2023 2Q | FY2023 3Q | FY2023 4Q | FY2024 1Q | FY2024 2Q | FY2024 3Q | FY2024 4Q | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Net Sales | MJPY | 15,161 | 3,283 | 7,038 | 10,996 | 14,466 | 3,166 | 6,852 | 10,774 | 14,387 |
| Gross Profit | MJPY | 5,572 | 1,182 | 2,362 | 3,805 | 5,007 | 1,151 | 2,387 | 3,889 | 5,101 |
| Operating Profit | MJPY | 386 | -192 | -370 | -280 | -483 | -184 | -270 | -77 | -237 |
| Operating Margin | % | 2.5 | -5.9 | -5.3 | -2.5 | -3.3 | -5.8 | -3.9 | -0.7 | -1.7 |
| Ordinary Profit | MJPY | 494 | -166 | -333 | -213 | -366 | -161 | -243 | 0 | -122 |
| Profit Attributable to Owners of Parent | MJPY | 375 | -182 | -371 | -423 | -1,036 | -174 | -266 | -54 | -105 |
Consolidated Balance Sheet
| FY2022 4Q | FY2023 1Q | FY2023 2Q | FY2023 3Q | FY2023 4Q | FY2024 1Q | FY2024 2Q | FY2024 3Q | FY2024 4Q | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Total Assets | MJPY | 15,944 | 14,933 | 15,584 | 15,727 | 14,545 | 13,693 | 14,246 | 14,286 | 13,621 |
| Net Assets | MJPY | 9,654 | 9,306 | 9,116 | 9,060 | 8,401 | 8,090 | 8,080 | 7,612 | 7,787 |
| Total Liabilities | MJPY | 6,290 | 5,626 | 6,467 | 6,667 | 6,144 | 5,603 | 6,165 | 6,674 | 5,834 |
| Current Assets | MJPY | 13,391 | 12,383 | 12,901 | 13,171 | 12,263 | 11,467 | 12,028 | 12,064 | 11,462 |
| Non-current Assets | MJPY | 2,553 | 2,549 | 2,682 | 2,555 | 2,281 | 2,225 | 2,217 | 2,221 | 2,159 |
| Equity Ratio | % | 59.6 | 61.3 | 57.6 | 56.7 | 57 | 58.3 | 56 | 52.6 | 56.5 |
Sales by Segment
| FY2022 4Q | FY2023 1Q | FY2023 2Q | FY2023 3Q | FY2023 4Q | FY2024 1Q | FY2024 2Q | FY2024 3Q | FY2024 4Q | ||
|---|---|---|---|---|---|---|---|---|---|---|
| IT | MJPY | 6,361 | 1,359 | 2,885 | 4,670 | 6,203 | 1,278 | 2,782 | 4,453 | 5,997 |
| Music | MJPY | 1,843 | 496 | 950 | 1,441 | 1,921 | 488 | 949 | 1,476 | 2,052 |
| Design | MJPY | 1,013 | 160 | 379 | 575 | 747 | 143 | 351 | 519 | 686 |
| Nature | MJPY | 1,685 | 326 | 894 | 1,367 | 1,643 | 359 | 924 | 1,479 | 1,788 |
| Aviation / Railways | MJPY | 1,403 | 324 | 655 | 1,013 | 1,375 | 265 | 583 | 923 | 1,256 |
| Mobile Service | MJPY | 1,821 | 397 | 835 | 1,273 | 1,660 | 416 | 839 | 1,268 | 1,671 |
| Others | MJPY | 1,578 | 393 | 801 | 1,198 | 1,651 | 385 | 786 | 1,187 | 1,651 |
| Corporate and Elimination | MJPY | -545 | -175 | -363 | -543 | -737 | -171 | -365 | -533 | -718 |
Sales by Business
| FY2022 4Q | FY2023 1Q | FY2023 2Q | FY2023 3Q | FY2023 4Q | FY2024 1Q | FY2024 2Q | FY2024 3Q | FY2024 4Q | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Publishing / E-Publishing | MJPY | 8,134 | 1,708 | 3,745 | 5,922 | 7,571 | 1,587 | 3,594 | 5,826 | 7,611 |
| Internet media | MJPY | 1,781 | 427 | 863 | 1,395 | 1,925 | 479 | 937 | 1,421 | 1,879 |
| Target media | MJPY | 1,285 | 209 | 489 | 808 | 1,135 | 195 | 463 | 750 | 1,116 |
| Solution | MJPY | 1,259 | 318 | 658 | 923 | 1,265 | 253 | 562 | 827 | 1,189 |
| Platform | MJPY | 2,700 | 619 | 1,281 | 1,946 | 2,569 | 650 | 1,294 | 1,948 | 2,589 |
GHG Scope 1, 2
| FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
|---|---|---|---|---|---|---|
| GHG Scope 1 | t-CO₂ | - | - | - | 22 | 23 |
| GHG Scope 2 | t-CO₂ | 166 | 115 | 64 | 64 | 67 |
| Electricity usage | kWh | 364,132 | 251,011 | 140,911 | 140,045 | 145,805 |
Scope 3
| FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
|---|---|---|---|---|---|---|
| Category 1 Purchased Goods & Services | t-CO₂ | - | - | - | 21,420 | 21,584 |
| Category 2 Capital Goods | t-CO₂ | - | - | - | 1,273 | 929 |
| Category 3 Energy related Activities | t-CO₂ | - | - | - | 13 | 13 |
| Category 4 Upstream Trans & Dist | t-CO₂ | - | - | - | 58 | 53 |
| Category 5 Waste in Operations | t-CO₂ | - | - | - | 1 | 1 |
| Category 6 Business Travel | t-CO₂ | - | - | - | 105 | 126 |
| Category 7 Commuting | t-CO₂ | - | - | - | 75 | 88 |
| Category 9 Downstream Trans & Dist | t-CO₂ | - | - | - | 971 | 875 |
| Category 12 End-of-Life Treatment | t-CO₂ | - | - | - | 122 | 106 |
Products to enhance Sustainability
| FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
|---|---|---|---|---|---|---|
| Print-on-Demand Publishing Ratio | % | - | - | 0.7 | 0.8 | 1.3 |
| E-Publishing Ratio | % | - | - | 11.6 | 12.5 | 12.8 |
| FSC-certified paper Products | titles | - | - | 4 | 27 | 15 |
| SDGs-themed Books or Services | titles | 3 | 5 | 5 | 8 | 10 |
Society (Employment)
| FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
|---|---|---|---|---|---|---|
| Employees | persons | 567 | 577 | 647 | 689 | 675 |
| New Graduated Hired | persons / year | - | - | 6 | 7 | 7 |
| Mid-Career Workers Hired | persons / year | - | - | 48 | 50 | 34 |
| Average years of Service | persons / year | - | - | 12 | 12 | 12 |
Society (Diversity)
| FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
|---|---|---|---|---|---|---|
| Female Director Ratio | % | - | - | 6.3 | 6.3 | 6.3 |
| Female Manager Ratio | % | - | - | 20.3 | 20.1 | 21.9 |
| Female Employees Ratio | % | - | - | 40.8 | 40.8 | 40.6 |
| Male Employees Childcare Leave Taken Ratio | % | - | - | 0 | 25 | 12.5 |
| Paid Leave Taken Ratio | % | - | - | 43.6 | 44.8 | 46.8 |
| Coming into Office Rate | % | - | - | 21 | 27.9 | 28.9 |
Society (Equity & Inclusion)
| FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
|---|---|---|---|---|---|---|
| Non-Japanese Employees | persons | - | - | 6 | 6 | 6 |
| Employees with Disablities | persons | - | - | 3 | 3 | 5 |
| Gender Pay Gap | % | - | - | 78.7 | 78.4 | 82.2 |
Governance (Board members)
| FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
|---|---|---|---|---|---|---|
| Board of Directors | persons | - | 6 | 6 | 6 | 6 |
| Audit & Supervisory Board Members | persons | - | 3 | 3 | 3 | 3 |
| Independent Outside Director Ratio | % | - | 33.3 | 33.3 | 33.3 | 33.3 |
| Independent Outside Auditor Ratio | % | - | 66.6 | 66.6 | 66.6 | 66.6 |
Governance (Compensation)
| FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
|---|---|---|---|---|---|---|
| Directors' Compensation | MJPY | - | 129 | 136 | 128 | 121 |
| Auditors' Compensation | MJPY | - | 22 | 23 | 23 | 23 |
| Nomination Committee Meetings | times | - | 2 | 5 | 2 | 5 |
| Compensation Committee Meetings | times | - | 2 | 3 | 4 | 2 |