|
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Income Statement (Consolidated) |
|
Year ended March 31 |
 |
 |
|
2001 |
2002 |
2003 |
2004 |
2005 |
 |
 |
 |
| Net sales | 14,555 | 12,805 | 11,090 | 11,071 | 10,623 |
 |
 |
 |
| Print Media Business | 12,236 | 9,845 | 8,806 | 8,528 | 8,387 |
 |
 |
 |
| Digital Media Business | 2,319 | 2,960 | 2,284 | 2,543 | 2,263 |
 |
 |
 |
| Operating income (loss) | 588 | (1,346) | (953) | 35 | 299 |
 |
 |
 |
| Ordinary income (loss) | 559 | (1,317) | (882) | 70 | 350 |
 |
 |
 |
| Net income (loss) | 383 | (1,247) | (1,954) | (392) | 308 |
 |
 |
 |
|
(Millions of Yen) |
 |
Notice Regarding Changes to Business Segments
- As of the fiscal year ended March 31, 2004, the "digital business" and "publishing business" segments were reconfigured, becoming the "digital media business" and "print media business" segments, respectively.
This was done to reflect organizational changes brought about by the Impress Group's move from management strategies that emphasize sales channels and growth to those that focus on customers and profitability.
- As for results prior to the segment changes included in net sales by segment as listed on this page, figures for the fiscal year ended March 31, 2003 were rearranged to reflect the new segmentation and figures for the fiscal years ended March 31, 2000, 2001, and 2002 reflect sales according to the former "digital business" and "publishing business" segments.
|
 |
|
Balance Sheet (Consolidated) |
|
Year ended March 31 |
 |
 |
|
2001 |
2002 |
2003 |
2004 |
2005 |
 |
 |
 |
| Current assets | 17,604 | 13,460 | 11,728 | 14,009 | 9,766 |
 |
 |
 |
| Fixed assets | 4,393 | 6,466 | 5,443 | 3,027 | 9,716 |
 |
 |
| Total assets | 21,998 | 19,927 | 17,171 | 17,037 | 19,483 |
 |
 |
 |
 |
| Current liabilities | 4,860 | 3,852 | 3,297 | 3,353 | 4,410 |
 |
 |
 |
| Long-term liabirities | 333 | 347 | 362 | 497 | 1,632 |
 |
 |
| Total liabilities | 5,194 | 4,200 | 3,659 | 3,851 | 6,042 |
 |
 |
 |
Minority interest in consolidated subsidiaries | 0 | 8 |
0 |
1 |
29 |
 |
 |
 |
| Total shareholders' equity | 16,804 | 15,717 | 13,511 | 13,185 | 13,410 |
 |
 |
 |
Total liabilities and shareholders' equity | 21,998 | 19,927 | 17,171 | 17,037 | 19,483 |
 |
 |
|
(Millions of Yen) |
 |
|
Cash Flows (Consolidated) |
|
Year ended March 31 |
 |
 |
|
2001 |
2002 |
2003 |
2004 |
2005 |
 |
 |
 |
Cash flows from operating activities | (1,259) | (253) | 463 | 193 | 501 |
 |
 |
 |
Cash flows from investing activities | (5,893) | (911) | (172) | 110 | (3,187) |
 |
 |
 |
Cash flows from financing activities | 10,231 | (157) | (175) | (135) | 9,950 |
 |
 |
Cash and cash equivalents at end of year | 7,488 | 6,387 | 6,455 | 6,570 | 3,894 |
 |
 |
|
(Millions of Yen) |
 |
|
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
 |